Description
Specifications
| Specifications | Vivid Audio GIYA G3 Series 2 |
|---|---|
| Configuration | 4-way 5 driver system |
| Cabinet material | Glass reinforced balsa cored sandwich composite, carbon fibre base |
| Cabinet colour | Piano Black, Pearl White, Oyster Matte |
| Bespoke colour | Available on request |
| Drive units | HF: D26 – 26 mm metal dome unit with Tapered Tube loading Mid: D50 – 50 mm metal dome unit with Tapered Tube loading Lower-mid: C125s, 125 mm alloy cone unit with Tapered Tube loading Bass: C135 – 2 x 135 mm alloy cone unit with short-coil long-gap motor design |
| Bass loading | Exponentially Tapered Tube enhanced bass reflex |
| Sensitivity | 87 dB @ 2.83 VRMS at 1 m on axis |
| Nominal impedacnce (Ω) | 6 nominal, 4 minimum, low reactance |
| Frequency range (Hz) | -6dB points: 33 – 36.000 Hz |
| First D26 Break Up mode: | 44000 Hz |
| Frequency response | 36 – 33.000 Hz +/- 2 dB on reference |
| Harmonic distortion (2nd and 3rd harmonics) |
< 0,5% over frequency range |
| Cross over frequencies (Hz) | 220 – 880 – 3.500 |
| Power handling (music programm) watts rms | 800 |
| Loudspeaker dimensions | 1.161mm (H) x 341mm (W) x 578mm (D) |
| Net weight | 42kg |
